Pure&Clean Microorganism Efficacy Test

Pure&Clean® Microorganism Efficacy Test

Test Substance Efficacy Results: These are the results of how the product performed against each test microorganism
Microorganism Time Point % Reduction
Acinetobacter baumanniiATCC 19606 15 seconds 100%
Enterococcus faecalis (VRE)ATCC 51299 15 seconds 100%
Candida albicansATCC 10231 60 seconds >99.9999%
Proteus mirabilisATCC 7002 15 seconds >99.9999%
Serratia marcescensATCC 14756 15 seconds >99.9999%
Staphylococcus aureus (MRSA)ATCC 33592 15 seconds >99.9999%
E. coliATCC 8739 60 seconds >99.9999%
Pseudomonas aeruginosaATCC 9027 60 seconds >99.9999%
S. aureusATCC 6538 60 seconds >99.9999%
A. brasiliensisATCC 16404 60 seconds >99.9999%
K. pneumoniae (CRE)ATCC BAA-2146 60 seconds >99.9994%
C. difficileATCC 43598 60 seconds >99.9999%
Adenovirus 2ATCC VR-846 60 seconds >99.99%
C. acnesATCC 6919 60 seconds >99.99999%
S. epidermidisATCC 12228 60 seconds >99.9998%
E. faeciumATCC 6057 60 seconds >99.99992%
Candida aurisCDC AR BANK 385 60 seconds >99.999997%